Tennis Mock District (@Fairfield Bay)
Professional Day (no school)
(10/2/2023 12:00 AM - 11:59 PM)
(10/6/2023 6:00 PM - 8:00 PM)
(10/10/2023 12:00 AM - 11:59 PM)
(10/10/2023 4:30 PM - 6:00 PM)
(10/11/2023 12:00 AM - 11:59 PM)
(10/13/2023 12:00 AM - 11:59 PM)
(10/13/2023 5:30 PM)
(10/13/2023 5:30 PM - 9:00 PM)
(10/16/2023 4:30 PM)
(10/16/2023 4:30 PM - 9:00 PM)
(10/19/2023 8:00 AM - 12:00 PM)
(10/19/2023 1:30 PM - 2:30 PM)
(10/20/2023 12:00 AM - 11:59 PM)
(10/20/2023 5:00 PM - 8:00 PM)
(10/24/2023 12:00 AM - 11:59 PM)
(10/24/2023 5:00 PM)
(10/24/2023 5:00 PM - 9:00 PM)
(10/27/2023 6:00 PM)
(10/27/2023 6:00 PM - 9:00 PM)
(10/30/2023 5:00 PM)
(10/30/2023 5:00 PM - 9:00 PM)
(11/1/2023 9:00 AM - 10:00 AM)
(11/6/2023 12:00 AM - 11:59 PM)
(11/17/2023 12:00 AM - 11:59 PM)
(11/20/2023 12:00 AM - 11/24/2023 11:59 PM)
(12/4/2023 12:00 AM - 11:59 PM)
(12/8/2023 12:00 AM - 11:59 PM)
(12/13/2023 12:00 AM - 12/14/2023 11:59 PM)
(12/15/2023 12:00 AM - 11:59 PM)
(12/18/2023 12:00 AM - 11:59 PM)
(12/19/2023 12:00 AM - 11:59 PM)
(12/19/2023 1:00 PM - 2:00 PM)
(12/20/2023 12:00 AM - 11:59 PM)
(12/21/2023 12:00 AM - 1/2/2024 11:59 PM)
(1/8/2024 12:00 AM - 11:59 PM)
(1/12/2024 12:00 AM - 11:59 PM)
(1/17/2024 12:00 AM - 1/18/2024 11:59 PM)
(1/18/2024 12:00 AM - 1/19/2024 11:59 PM)
(1/21/2024 2:00 AM - 1/22/2024 1:59 AM)
(1/28/2024 12:00 AM - 2/3/2024 11:59 PM)
(1/30/2024 12:00 AM - 11:59 PM)
(1/31/2024 9:00 AM - 10:00 AM)
(2/2/2024 12:00 AM - 11:59 PM)
(2/2/2024 9:00 AM - 10:00 AM)
(2/5/2024 12:00 AM - 11:59 PM)
(2/10/2024 12:00 AM - 2/17/2024 11:59 PM)
(2/13/2024 12:00 AM - 11:59 PM)
(2/14/2024 12:00 AM - 11:59 PM)
(2/19/2024 12:00 AM - 11:59 PM)
(3/4/2024 12:00 AM - 11:59 PM)
(3/8/2024 12:00 AM - 11:59 PM)
(3/14/2024 1:30 PM - 2:30 PM)
(3/15/2024 12:00 AM - 11:59 PM)
(3/18/2024 12:00 AM - 3/22/2024 11:59 PM)
(4/1/2024 12:00 AM - 11:59 PM)
(4/8/2024 12:00 AM - 4/9/2024 11:59 PM)
(4/15/2024 12:00 AM - 11:59 PM)
(4/20/2024 12:00 AM - 11:59 PM)
(4/26/2024 12:00 AM - 4/27/2024 11:59 PM)
(4/30/2024 12:00 AM - 11:59 PM)
(5/3/2024 12:00 AM - 11:59 PM)
(5/5/2024 12:00 AM - 11:59 PM)
(5/6/2024 12:00 AM - 11:59 PM)
(5/6/2024 6:00 PM - 7:00 PM)
(5/7/2024 6:00 PM - 7:00 PM)
(5/10/2024 12:00 AM - 11:59 PM)
(5/14/2024 12:00 AM - 11:59 PM)
(5/17/2024 10:00 AM - 11:00 AM)
(5/19/2024 4:00 PM - 5:00 PM)
(5/22/2024 9:00 AM - 10:00 AM)
(5/24/2024 12:00 AM - 11:59 PM)
(5/31/2024 12:00 AM - 6/1/2024 11:59 PM)
(10/2/2023)
(10/3/2023 9:00 AM - 12:00 PM)
(11/3/2023 5:00 PM - 8:30 PM)
(11/6/2023 - 11/8/2023)
(11/7/2023 4:30 PM - 8:30 PM)
(11/9/2023 5:00 PM - 8:00 PM)
(11/13/2023 4:00 PM - 8:00 PM)
(11/14/2023 5:00 PM - 8:30 PM)
(11/16/2023 6:00 PM - 8:00 PM)
(11/27/2023 - 12/2/2023)
(11/28/2023 5:00 PM - 8:00 PM)
(10/26/2023 5:00 PM - 8:00 PM)
(11/15/2023 4:30 PM - 7:30 PM)
(11/30/2023 4:30 PM - 8:00 PM)
(12/2/2023 9:00 AM - 1:00 PM)
(12/4/2023 4:30 PM - 8:00 PM)
(12/5/2023 5:30 PM - 8:30 PM)
(12/8/2023 5:00 PM - 8:00 PM)
(12/11/2023 5:00 PM - 7:30 PM)
(12/12/2023 4:00 PM - 9:00 PM)
(12/14/2023 4:30 PM - 8:00 PM)
(12/15/2023 5:00 PM - 9:00 PM)
(12/16/2023 9:00 AM - 1:00 PM)
(1/2/2024 5:00 PM - 7:30 PM)
(1/3/2024 - 1/11/2024)
(1/5/2024 5:00 PM - 8:00 PM)
(1/8/2024 6:00 PM - 8:00 PM)
(1/11/2024 4:00 PM - 8:30 PM)
(1/16/2024 5:00 PM - 7:00 PM)
(1/22/2024 4:00 PM - 8:00 PM)
(1/26/2024 5:00 PM - 8:00 PM)
(1/30/2024 5:00 PM - 8:00 PM)
(2/1/2024 4:00 PM - 8:00 PM)
(2/2/2024 5:30 PM - 8:30 PM)
(2/3/2024 - 2/8/2024)
(2/6/2024 5:00 PM - 8:00 PM)
(2/9/2024 6:00 PM - 8:00 PM)
(2/21/2024 - 2/24/2024)
(2/27/2024 - 3/3/2024)
(3/7/2024 - 3/9/2024)
(10/7/2023 8:30 AM - 11:00 AM)
(10/7/2023 5:15 PM - 9:15 PM)
(10/18/2023 6:30 PM - 7:30 PM)
(10/26/2023 1:00 PM - 2:00 PM)
(10/11/2023)
(10/19/2023)
(10/13/2023)
(1/8/2024 4:30 PM - 6:30 PM)
(1/13/2024 9:00 AM - 1:30 PM)
(1/15/2024 4:00 PM - 8:00 PM)
(1/18/2024)
Bingo for quiz bowl
(10/20/2023)
(12/2/2023)
(10/24/2023)
SH vs. Rural Special (JB SG SB)
Christmas Break
SH @ Bank OZK Tournament (Hot Springs SB)
SH vs. Mt. Pine (JB SG SB)
SH @ St. Joseph Tournament (JG JB)